This blog covers the years 2014-2016 when we (the Robisons) were at the Ghana MTC. To see the blog covering the period 2016-2018 click on this link: http://ldsghanamtc.blogspot.com/

Wednesday, November 12, 2014

African Statistical Snapshot

Our misssions come to the MTC from the following African countries: 
Benin
  • | 1,439
  • | 1
  • | 11
  • | 1
DRC
  • | 37,909
  • | 2
  • | 130
  • | 11
Cote D'Ivoire
  • | 22,576
  • | 2
  • | 72
  • | 9
Ghana
  • | 57,748
  • | 4
  • | 168
  • | 1
  • | 34
    Kenya
  • | 12,184
  • | 1
  • | 41
  • | 2
    Madagascar
  • | 9,826
  • | 1
  • | 38
  • | 1
Nigeria
  • | 118, 139
  • | 5
  • | 378
  • | 1
  • | 45
    South Africa
  • | 59.385
  • | 3
  • | 154
  • | 61
    Togo
  • | 2,307
  • | 12
  • | 1
  • Uganda
  • | 12,380
  • | 1
  • | 26
  • | 2
    Zimbabwe
  • | 25,001
  • | 1
  • | 60
  • | 4
Africa
  • | 421,892
  • | 29
  • | 1,281
  • | 3
  • | 193
Worldwide Statistics
  • | 15,082,028
  • | 406
  • | 88,000
  • | 15
  • | 143
  • | 29,253
  • | 4
  • | 397,007
  • | 359,828
  • | 4,789
  • | 133
  • | 182
  • | 11,925
  • | 189

No comments:

Post a Comment